SchemaSpy Analysis of testsql_comments - Columns | Generated by SchemaSpy |
Generated by SchemaSpy on Tue Dec 27 16:24 NZDT 2016 |
| ||||||
|
testsql_comments contains 1588 columns - click on heading to sort:
Table | Column | Type | Size | Nulls | Auto | Default | Comments |
---|---|---|---|---|---|---|---|
accountlines | accountlines_id | int | 10 | √ | |||
accountlines | accountno | smallint | 5 | 0 | |||
accountlines | accounttype | varchar | 5 | √ | null | ||
accountlines | amount | decimal | 28,6 | √ | null | ||
accountlines | amountoutstanding | decimal | 28,6 | √ | null | ||
accountlines | borrowernumber | int | 10 | 0 | |||
accountlines | date | date | 10 | √ | null | ||
accountlines | description | mediumtext | 16777215 | √ | null | ||
accountlines | dispute | mediumtext | 16777215 | √ | null | ||
accountlines | itemnumber | int | 10 | √ | null | ||
accountlines | lastincrement | decimal | 28,6 | √ | null | ||
accountlines | manager_id | int | 10 | √ | null | ||
accountlines | note | text | 65535 | √ | null | ||
accountlines | notify_id | int | 10 | 0 | |||
accountlines | notify_level | int | 10 | 0 | |||
accountlines | timestamp | timestamp | 19 | CURRENT_TIMESTAMP | |||
accountoffsets | accountno | smallint | 5 | 0 | |||
accountoffsets | borrowernumber | int | 10 | 0 | |||
accountoffsets | offsetaccount | smallint | 5 | 0 | |||
accountoffsets | offsetamount | decimal | 28,6 | √ | null | ||
accountoffsets | timestamp | timestamp | 19 | CURRENT_TIMESTAMP | |||
action_logs | action | text | 65535 | √ | null | the action (includes things like DELETED, ADDED, MODIFY, etc) | |
action_logs | action_id | int | 10 | √ | unique identifier for each action | ||
action_logs | info | text | 65535 | √ | null | information about the action (usually includes SQL statement) | |
action_logs | module | text | 65535 | √ | null | the module this action was taken against | |
action_logs | object | int | 10 | √ | null | the object that the action was taken against (could be a borrowernumber, itemnumber, etc) | |
action_logs | timestamp | timestamp | 19 | CURRENT_TIMESTAMP | the date and time the action took place | ||
action_logs | user | int | 10 | 0 | the staff member who performed the action (borrowers.borrowernumber) | ||
additional_field_values | field_id | int | 10 | foreign key references additional_fields(id) | |||
additional_field_values | id | int | 10 | √ | primary key identifier | ||
additional_field_values | record_id | int | 10 | record_id | |||
additional_field_values | value | varchar | 255 | value for this field | |||
additional_fields | authorised_value_category | varchar | 16 | is an authorised value category | |||
additional_fields | id | int | 10 | √ | primary key identifier | ||
additional_fields | marcfield | varchar | 16 | contains the marc field to copied into the record | |||
additional_fields | name | varchar | 255 | name of the field | |||
additional_fields | searchable | bit | 0 | 0 | is the field searchable? | ||
additional_fields | tablename | varchar | 255 | tablename of the new field | |||
alert | alertid | int | 10 | √ | |||
alert | borrowernumber | int | 10 | 0 | |||
alert | externalid | varchar | 20 | ||||
alert | type | varchar | 10 | ||||
aqbasket | authorisedby | varchar | 10 | √ | null | the borrowernumber of the person who created the basket | |
aqbasket | basketgroupid | int | 10 | √ | null | links this basket to its group (aqbasketgroups.id) | |
aqbasket | basketname | varchar | 50 | √ | null | name given to the basket at creation | |
aqbasket | basketno | int | 10 | √ | primary key, Koha defined number | ||
aqbasket | billingplace | varchar | 10 | √ | null | basket billing place | |
aqbasket | booksellerid | int | 10 | 1 | the Koha assigned ID for the vendor (aqbooksellers.id) | ||
aqbasket | booksellerinvoicenumber | mediumtext | 16777215 | √ | null | appears to always be NULL | |
aqbasket | booksellernote | mediumtext | 16777215 | √ | null | the vendor note added at basket creation | |
aqbasket | branch | varchar | 10 | √ | null | basket branch | |
aqbasket | closedate | date | 10 | √ | null | the date the basket was closed | |
aqbasket | contractnumber | int | 10 | √ | null | links this basket to the aqcontract table (aqcontract.contractnumber) | |
aqbasket | creationdate | date | 10 | √ | null | the date the basket was created | |
aqbasket | deliveryplace | varchar | 10 | √ | null | basket delivery place | |
aqbasket | note | mediumtext | 16777215 | √ | null | the internal note added at basket creation | |
aqbasketgroups | billingplace | varchar | 10 | √ | null | ||
aqbasketgroups | booksellerid | int | 10 | ||||
aqbasketgroups | closed | bit | 0 | √ | null | ||
aqbasketgroups | deliverycomment | varchar | 255 | √ | null | ||
aqbasketgroups | deliveryplace | varchar | 10 | √ | null | ||
aqbasketgroups | freedeliveryplace | text | 65535 | √ | null | ||
aqbasketgroups | id | int | 10 | √ | |||
aqbasketgroups | name | varchar | 50 | √ | null | ||
aqbasketusers | basketno | int | 10 | ||||
aqbasketusers | borrowernumber | int | 10 | ||||
aqbooksellers | accountnumber | mediumtext | 16777215 | √ | null | unused in Koha | |
aqbooksellers | active | tinyint | 3 | √ | null | is this vendor active (1 for yes, 0 for no) | |
aqbooksellers | address1 | mediumtext | 16777215 | √ | null | first line of vendor physical address | |
aqbooksellers | address2 | mediumtext | 16777215 | √ | null | second line of vendor physical address | |
aqbooksellers | address3 | mediumtext | 16777215 | √ | null | third line of vendor physical address | |
aqbooksellers | address4 | mediumtext | 16777215 | √ | null | fourth line of vendor physical address | |
aqbooksellers | bookselleremail | mediumtext | 16777215 | √ | null | vendor email | |
aqbooksellers | booksellerfax | mediumtext | 16777215 | √ | null | vendor fax number | |
aqbooksellers | booksellerurl | mediumtext | 16777215 | √ | null | unused in Koha | |
aqbooksellers | currency | varchar | 3 | unused in Koha | |||
aqbooksellers | deliverytime | int | 10 | √ | null | vendor delivery time | |
aqbooksellers | discount | float | 6,4 | √ | null | discount offered on all items ordered from this vendor | |
aqbooksellers | fax | varchar | 50 | √ | null | vendor fax number | |
aqbooksellers | gstrate | decimal | 6,4 | √ | null | the tax rate the library is charged | |
aqbooksellers | gstreg | tinyint | 3 | √ | null | is your library charged tax (1 for yes, 0 for no) | |
aqbooksellers | id | int | 10 | √ | primary key and unique identifier assigned by Koha | ||
aqbooksellers | invoiceincgst | tinyint | 3 | √ | null | is tax included in invoice prices (1 for yes, 0 for no) | |
aqbooksellers | invoiceprice | varchar | 10 | √ | null | currency code for invoice prices | |
aqbooksellers | listincgst | tinyint | 3 | √ | null | is tax included in list prices (1 for yes, 0 for no) | |
aqbooksellers | listprice | varchar | 10 | √ | null | currency code for list prices | |
aqbooksellers | name | mediumtext | 16777215 | vendor name | |||
aqbooksellers | notes | mediumtext | 16777215 | √ | null | order notes | |
aqbooksellers | othersupplier | mediumtext | 16777215 | √ | null | ||
aqbooksellers | phone | varchar | 30 | √ | null | vendor phone number | |
aqbooksellers | postal | mediumtext | 16777215 | √ | null | vendor postal address (all lines) | |
aqbooksellers | url | varchar | 255 | √ | null | vendor web address | |
aqbudgetborrowers | borrowernumber | int | 10 | ||||
aqbudgetborrowers | budget_id | int | 10 | ||||
aqbudgetperiods | budget_period_active | bit | 0 | √ | 0 | whether this budget is active or not (1 for yes, 0 for no) | |
aqbudgetperiods | budget_period_description | mediumtext | 16777215 | √ | null | description assigned to this budget | |
aqbudgetperiods | budget_period_enddate | date | 10 | date when the budget ends | |||
aqbudgetperiods | budget_period_id | int | 10 | √ | primary key and unique number assigned by Koha | ||
aqbudgetperiods | budget_period_locked | bit | 0 | √ | null | whether this budget is locked or not (1 for yes, 0 for no) | |
aqbudgetperiods | budget_period_startdate | date | 10 | date when the budget starts | |||
aqbudgetperiods | budget_period_total | decimal | 28,6 | √ | null | total amount available in this budget | |
aqbudgetperiods | sort1_authcat | varchar | 10 | √ | null | statistical category for this budget | |
aqbudgetperiods | sort2_authcat | varchar | 10 | √ | null | second statistical category for this budget | |
aqbudgets | budget_amount | decimal | 28,6 | √ | 0.000000 | total amount for this fund | |
aqbudgets | budget_branchcode | varchar | 10 | √ | null | branch that this fund belongs to (branches.branchcode) | |
aqbudgets | budget_code | varchar | 30 | √ | null | code assigned to the fund by the user | |
aqbudgets | budget_encumb | decimal | 28,6 | √ | 0.000000 | not used in the code | |
aqbudgets | budget_expend | decimal | 28,6 | √ | 0.000000 | not used in the code | |
aqbudgets | budget_id | int | 10 | √ | primary key and unique number assigned to each fund by Koha | ||
aqbudgets | budget_name | varchar | 80 | √ | null | name assigned to the fund by the user | |
aqbudgets | budget_notes | mediumtext | 16777215 | √ | null | notes related to this fund | |
aqbudgets | budget_owner_id | int | 10 | √ | null | borrowernumber of the person who owns this fund (borrowers.borrowernumber) | |
aqbudgets | budget_parent_id | int | 10 | √ | null | if this fund is a child of another this will include the parent id (aqbudgets.budget_id) | |
aqbudgets | budget_period_id | int | 10 | √ | null | id of the budget that this fund belongs to (aqbudgetperiods.budget_period_id) | |
aqbudgets | budget_permission | int | 10 | √ | 0 | level of permission for this fund (used only by the owner, only by the library, or anyone) | |
aqbudgets | sort1_authcat | varchar | 80 | √ | null | statistical category for this fund | |
aqbudgets | sort2_authcat | varchar | 80 | √ | null | second statistical category for this fund | |
aqbudgets | timestamp | timestamp | 19 | CURRENT_TIMESTAMP | date and time this fund was last touched (created or modified) | ||
aqbudgets_planning | authcat | varchar | 30 | ||||
aqbudgets_planning | authvalue | varchar | 30 | ||||
aqbudgets_planning | budget_id | int | 10 | ||||
aqbudgets_planning | budget_period_id | int | 10 | ||||
aqbudgets_planning | display | bit | 0 | √ | 1 | ||
aqbudgets_planning | estimated_amount | decimal | 28,6 | √ | null | ||
aqbudgets_planning | plan_id | int | 10 | √ | |||
aqcontacts | acqprimary | bit | 0 | 0 | is this the primary contact for acquisitions messages | ||
aqcontacts | altphone | varchar | 100 | √ | null | contact's alternate phone number | |
aqcontacts | booksellerid | int | 10 | ||||
aqcontacts | claimacquisition | bit | 0 | 0 | should this contact receive acquisitions claims | ||
aqcontacts | claimissues | bit | 0 | 0 | should this contact receive serial claims | ||
aqcontacts | varchar | 100 | √ | null | contact's email address | ||
aqcontacts | fax | varchar | 100 | √ | null | ||
aqcontacts | id | int | 10 | √ | primary key and unique number assigned by Koha | ||
aqcontacts | name | varchar | 100 | √ | null | name of contact at vendor | |
aqcontacts | notes | mediumtext | 16777215 | √ | null | notes related to the contact | |
aqcontacts | phone | varchar | 100 | √ | null | contact's phone number | |
aqcontacts | position | varchar | 100 | √ | null | contact person's position | |
aqcontacts | serialsprimary | bit | 0 | 0 | is this the primary contact for serials messages | ||
aqcontract | booksellerid | int | 10 | ||||
aqcontract | contractdescription | mediumtext | 16777215 | √ | null | ||
aqcontract | contractenddate | date | 10 | √ | null | ||
aqcontract | contractname | varchar | 50 | √ | null | ||
aqcontract | contractnumber | int | 10 | √ | |||
aqcontract | contractstartdate | date | 10 | √ | null | ||
aqinvoices | billingdate | date | 10 | √ | null | ||
aqinvoices | booksellerid | int | 10 | ||||
aqinvoices | closedate | date | 10 | √ | null | ||
aqinvoices | invoiceid | int | 10 | √ | |||
aqinvoices | invoicenumber | mediumtext | 16777215 | ||||
aqinvoices | shipmentcost | decimal | 28,6 | √ | null | ||
aqinvoices | shipmentcost_budgetid | int | 10 | √ | null | ||
aqinvoices | shipmentdate | date | 10 | √ | null | ||
aqorder_users | borrowernumber | int | 10 | the borrowernumber for the patron receiving notifications for this order (borrowers.borrowernumber) | |||
aqorder_users | ordernumber | int | 10 | the order this patrons receive notifications from (aqorders.ordernumber) | |||
aqorders | basketno | int | 10 | √ | null | links this order line to a specific basket (aqbasket.basketno) | |
aqorders | biblionumber | int | 10 | √ | null | links the order to the biblio being ordered (biblio.biblionumber) | |
aqorders | budget_id | int | 10 | the fund this order goes against (aqbudgets.budget_id) | |||
aqorders | budgetdate | date | 10 | √ | null | not used? always NULL | |
aqorders | budgetgroup_id | int | 10 | not used? always zero | |||
aqorders | cancellationreason | text | 65535 | √ | null | reason of cancellation | |
aqorders | claimed_date | date | 10 | √ | null | last date a claim was generated | |
aqorders | claims_count | int | 10 | √ | 0 | count of claim letters generated | |
aqorders | currency | varchar | 3 | √ | null | the currency used for the purchase | |
aqorders | datecancellationprinted | date | 10 | √ | null | the date the line item was deleted | |
aqorders | datereceived | date | 10 | √ | null | the date this order was received | |
aqorders | discount | float | 6,4 | √ | null | the discount for this line item | |
aqorders | ecost | decimal | 13,2 | √ | null | the estimated cost for this line item | |
aqorders | entrydate | date | 10 | √ | null | the date the bib was added to the basket | |
aqorders | freight | decimal | 28,6 | √ | null | shipping costs (not used) | |
aqorders | gstrate | decimal | 6,4 | √ | null | the tax rate for this line item | |
aqorders | invoiceid | int | 10 | √ | null | id of invoice | |
aqorders | listprice | decimal | 28,6 | √ | null | the vendor price for this line item | |
aqorders | order_internalnote | mediumtext | 16777215 | √ | null | notes related to this order line, made for staff | |
aqorders | order_vendornote | mediumtext | 16777215 | √ | null | notes related to this order line, made for vendor | |
aqorders | ordernumber | int | 10 | √ | primary key and unique identifier assigned by Koha to each line | ||
aqorders | orderstatus | varchar | 16 | √ | new | the current status for this line item. Can be 'new', 'ordered', 'partial', 'complete' or 'cancelled' | |
aqorders | parent_ordernumber | int | 10 | √ | null | ordernumber of parent order line, or same as ordernumber if no parent | |
aqorders | purchaseordernumber | mediumtext | 16777215 | √ | null | not used? always NULL | |
aqorders | quantity | smallint | 5 | √ | null | the quantity ordered | |
aqorders | quantityreceived | smallint | 5 | 0 | the quantity that have been received so far | ||
aqorders | rrp | decimal | 13,2 | √ | null | the replacement cost for this line item | |
aqorders | sort1 | varchar | 80 | √ | null | statistical field | |
aqorders | sort1_authcat | varchar | 10 | √ | null | ||
aqorders | sort2 | varchar | 80 | √ | null | second statistical field | |
aqorders | sort2_authcat | varchar | 10 | √ | null | ||
aqorders | subscriptionid | int | 10 | √ | null | links this order line to a subscription (subscription.subscriptionid) | |
aqorders | timestamp | timestamp | 19 | CURRENT_TIMESTAMP | the date and time this order line was last modified | ||
aqorders | uncertainprice | bit | 0 | √ | null | was this price uncertain (1 for yes, 0 for no) | |
aqorders | unitprice | decimal | 28,6 | √ | null | the actual cost entered when receiving this line item | |
aqorders_items | itemnumber | int | 10 | the item number for this item (items.itemnumber) | |||
aqorders_items | ordernumber | int | 10 | the order this item is attached to (aqorders.ordernumber) | |||
aqorders_items | timestamp | timestamp | 19 | CURRENT_TIMESTAMP | the date and time this order item was last touched | ||
aqorders_transfers | ordernumber_from | int | 10 | √ | null | ||
aqorders_transfers | ordernumber_to | int | 10 | √ | null | ||
aqorders_transfers | timestamp | timestamp | 19 | CURRENT_TIMESTAMP | |||
audio_alerts | id | int | 10 | √ | |||
audio_alerts | precedence | smallint unsigned | 5 | ||||
audio_alerts | selector | varchar | 255 | ||||
audio_alerts | sound | varchar | 255 | ||||
auth_header | authid | bigint unsigned | 20 | √ | |||
auth_header | authtrees | mediumtext | 16777215 | √ | null | ||
auth_header | authtypecode | varchar | 10 | ||||
auth_header | datecreated | date | 10 | √ | null | ||
auth_header | linkid | bigint | 19 | √ | null | ||
auth_header | marc | blob | 65535 | √ | null | ||
auth_header | marcxml | longtext | 2147483647 | ||||
auth_header | modification_time | timestamp | 19 | CURRENT_TIMESTAMP | |||
auth_header | origincode | varchar | 20 | √ | null | ||
auth_subfield_structure | authorised_value | varchar | 10 | √ | null | ||
auth_subfield_structure | authtypecode | varchar | 10 | ||||
auth_subfield_structure | defaultvalue | text | 65535 | √ | null | ||
auth_subfield_structure | frameworkcode | varchar | 10 | ||||
auth_subfield_structure | hidden | tinyint | 3 | 0 | |||
auth_subfield_structure | isurl | bit | 0 | √ | null | ||
auth_subfield_structure | kohafield | varchar | 45 | √ | |||
auth_subfield_structure | liblibrarian | varchar | 255 | ||||
auth_subfield_structure | libopac | varchar | 255 | ||||
auth_subfield_structure | linkid | bit | 0 | 0 | |||
auth_subfield_structure | mandatory | tinyint | 3 | 0 | |||
auth_subfield_structure | repeatable | tinyint | 3 | 0 | |||
auth_subfield_structure | seealso | varchar | 255 | √ | null | ||
auth_subfield_structure | tab | bit | 0 | √ | null | ||
auth_subfield_structure | tagfield | varchar | 3 | ||||
auth_subfield_structure | tagsubfield | varchar | 1 | ||||
auth_subfield_structure | value_builder | varchar | 80 | √ | null | ||
auth_tag_structure | authorised_value | varchar | 10 | √ | null | ||
auth_tag_structure | authtypecode | varchar | 10 | ||||
auth_tag_structure | liblibrarian | varchar | 255 | ||||
auth_tag_structure | libopac | varchar | 255 | ||||
auth_tag_structure | mandatory | tinyint | 3 | 0 | |||
auth_tag_structure | repeatable | tinyint | 3 | 0 | |||
auth_tag_structure | tagfield | varchar | 3 | ||||
auth_types | auth_tag_to_report | varchar | 3 | ||||
auth_types | authtypecode | varchar | 10 | ||||
auth_types | authtypetext | varchar | 255 | ||||
auth_types | summary | mediumtext | 16777215 | ||||
authorised_values | authorised_value | varchar | 80 | code use to identify the authorized value | |||
authorised_values | category | varchar | 32 | key used to identify the authorized value category | |||
authorised_values | id | int | 10 | √ | unique key, used to identify the authorized value | ||
authorised_values | imageurl | varchar | 200 | √ | null | authorized value URL | |
authorised_values | lib | varchar | 200 | √ | null | authorized value description as printed in the staff client | |
authorised_values | lib_opac | varchar | 200 | √ | null | authorized value description as printed in the OPAC | |
authorised_values_branches | av_id | int | 10 | ||||
authorised_values_branches | branchcode | varchar | 10 | ||||
biblio | abstract | mediumtext | 16777215 | √ | null | summary from the MARC record (520$a in MARC21) | |
biblio | author | mediumtext | 16777215 | √ | null | statement of responsibility from MARC record (100$a in MARC21) | |
biblio | biblionumber | int | 10 | √ | unique identifier assigned to each bibliographic record | ||
biblio | copyrightdate | smallint | 5 | √ | null | publication or copyright date from the MARC record | |
biblio | datecreated | date | 10 | the date this record was added to Koha | |||
biblio | frameworkcode | varchar | 4 | foreign key from the biblio_framework table to identify which framework was used in cataloging this record | |||
biblio | notes | mediumtext | 16777215 | √ | null | values from the general notes field in the MARC record (500$a in MARC21) split by bar (|) | |
biblio | serial | bit | 0 | √ | null | Boolean indicating whether biblio is for a serial | |
biblio | seriestitle | mediumtext | 16777215 | √ | null | ||
biblio | timestamp | timestamp | 19 | CURRENT_TIMESTAMP | date and time this record was last touched | ||
biblio | title | mediumtext | 16777215 | √ | null | title (without the subtitle) from the MARC record (245$a in MARC21) | |
biblio | unititle | mediumtext | 16777215 | √ | null | uniform title (without the subtitle) from the MARC record (240$a in MARC21) | |
biblio_framework | frameworkcode | varchar | 4 | the unique code assigned to the framework | |||
biblio_framework | frameworktext | varchar | 255 | the description/name given to the framework | |||
biblioimages | biblionumber | int | 10 | foreign key from biblio table to link to biblionumber | |||
biblioimages | imagefile | mediumblob | 16777215 | image file contents | |||
biblioimages | imagenumber | int | 10 | √ | unique identifier for the image | ||
biblioimages | mimetype | varchar | 15 | image type | |||
biblioimages | thumbnail | mediumblob | 16777215 | thumbnail file contents | |||
biblioitems | agerestriction | varchar | 255 | √ | null | target audience/age restriction from the bib record (MARC21 521$a) | |
biblioitems | biblioitemnumber | int | 10 | √ | primary key, unique identifier assigned by Koha | ||
biblioitems | biblionumber | int | 10 | 0 | foreign key linking this table to the biblio table | ||
biblioitems | cn_class | varchar | 30 | √ | null | ||
biblioitems | cn_item | varchar | 10 | √ | null | ||
biblioitems | cn_sort | varchar | 255 | √ | null | normalized version of the call number used for sorting | |
biblioitems | cn_source | varchar | 10 | √ | null | classification source (MARC21 942$2) | |
biblioitems | cn_suffix | varchar | 10 | √ | null | ||
biblioitems | collectionissn | text | 65535 | √ | null | ||
biblioitems | collectiontitle | mediumtext | 16777215 | √ | null | ||
biblioitems | collectionvolume | mediumtext | 16777215 | √ | null | ||
biblioitems | ean | varchar | 13 | √ | null | ||
biblioitems | editionresponsibility | text | 65535 | √ | null | ||
biblioitems | editionstatement | text | 65535 | √ | null | ||
biblioitems | illus | varchar | 255 | √ | null | illustrations (MARC21 300$b) | |
biblioitems | isbn | mediumtext | 16777215 | √ | null | ISBN (MARC21 020$a) | |
biblioitems | issn | mediumtext | 16777215 | √ | null | ISSN (MARC21 022$a) | |
biblioitems | itemtype | varchar | 10 | √ | null | biblio level item type (MARC21 942$c) | |
biblioitems | lccn | varchar | 25 | √ | null | library of congress control number (MARC21 010$a) | |
biblioitems | marc | longblob | 2147483647 | √ | null | full bibliographic MARC record | |
biblioitems | marcxml | longtext | 2147483647 | √ | null | full bibliographic MARC record in MARCXML | |
biblioitems | notes | mediumtext | 16777215 | √ | null | ||
biblioitems | number | mediumtext | 16777215 | √ | null | ||
biblioitems | pages | varchar | 255 | √ | null | number of pages (MARC21 300$c) | |
biblioitems | place | varchar | 255 | √ | null | publication place (MARC21 260$a) | |
biblioitems | publicationyear | text | 65535 | √ | null | ||
biblioitems | publishercode | varchar | 255 | √ | null | publisher (MARC21 260$b) | |
biblioitems | size | varchar | 255 | √ | null | material size (MARC21 300$c) | |
biblioitems | timestamp | timestamp | 19 | CURRENT_TIMESTAMP | |||
biblioitems | totalissues | int | 10 | √ | null | ||
biblioitems | url | text | 65535 | √ | null | url (MARC21 856$u) | |
biblioitems | volume | mediumtext | 16777215 | √ | null | ||
biblioitems | volumedate | date | 10 | √ | null | ||
biblioitems | volumedesc | text | 65535 | √ | null | volume information (MARC21 362$a) | |
borrower_attribute_types | authorised_value_category | varchar | 32 | √ | null | foreign key from authorised_values that links this custom field to an authorized value category | |
borrower_attribute_types | category_code | varchar | 10 | √ | null | ||
borrower_attribute_types | class | varchar | 255 | ||||
borrower_attribute_types | code | varchar | 10 | unique key used to identify each custom field | |||
borrower_attribute_types | description | varchar | 255 | description for each custom field | |||
borrower_attribute_types | display_checkout | bit | 0 | 0 | |||
borrower_attribute_types | opac_display | bit | 0 | 0 | defines if this field is visible to patrons on their account in the OPAC (1 for yes, 0 for no) | ||
borrower_attribute_types | password_allowed | bit | 0 | 0 | defines if it is possible to associate a password with this custom field (1 for yes, 0 for no) | ||
borrower_attribute_types | repeatable | bit | 0 | 0 | defines whether one patron/borrower can have multiple values for this custom field (1 for yes, 0 for no) | ||
borrower_attribute_types | staff_searchable | bit | 0 | 0 | defines if this field is searchable via the patron search in the staff client (1 for yes, 0 for no) | ||
borrower_attribute_types | unique_id | bit | 0 | 0 | defines if this value needs to be unique (1 for yes, 0 for no) | ||
borrower_attribute_types_branches | b_branchcode | varchar | 10 | √ | null | ||
borrower_attribute_types_branches | bat_code | varchar | 10 | √ | null | ||
borrower_attributes | attribute | varchar | 255 | √ | null | custom patron field value | |
borrower_attributes | borrowernumber | int | 10 | foreign key from the borrowers table, defines which patron/borrower has this attribute | |||
borrower_attributes | code | varchar | 10 | foreign key from the borrower_attribute_types table, defines which custom field this value was entered for | |||
borrower_attributes | password | varchar | 64 | √ | null | password associated with this field | |
borrower_debarments | borrower_debarment_id | int | 10 | √ | unique key for the restriction | ||
borrower_debarments | borrowernumber | int | 10 | foreign key for borrowers.borrowernumber for patron who is restricted | |||
borrower_debarments | comment | text | 65535 | √ | null | comments about the restriction | |
borrower_debarments | created | timestamp | 19 | CURRENT_TIMESTAMP | date the restriction was added | ||
borrower_debarments | expiration | date | 10 | √ | null | expiration date of the restriction | |
borrower_debarments | manager_id | int | 10 | √ | null | foreign key for borrowers.borrowernumber for the librarian managing the restriction | |
borrower_debarments | type | enum | 11 | MANUAL | type of restriction | ||
borrower_debarments | updated | timestamp | 19 | √ | null | date the restriction was updated | |
borrower_files | borrowernumber | int | 10 | foreign key linking to the patron via the borrowernumber | |||
borrower_files | date_uploaded | timestamp | 19 | CURRENT_TIMESTAMP | date and time the file was added | ||
borrower_files | file_content | longblob | 2147483647 | the file | |||
borrower_files | file_description | varchar | 255 | √ | null | description given to the file | |
borrower_files | file_id | int | 10 | √ | unique key | ||
borrower_files | file_name | varchar | 255 | file name | |||
borrower_files | file_type | varchar | 255 | type of file | |||
borrower_message_preferences | borrower_message_preference_id | int | 10 | √ | |||
borrower_message_preferences | borrowernumber | int | 10 | √ | null | ||
borrower_message_preferences | categorycode | varchar | 10 | √ | null | ||
borrower_message_preferences | days_in_advance | int | 10 | √ | 0 | ||
borrower_message_preferences | message_attribute_id | int | 10 | √ | 0 | ||
borrower_message_preferences | wants_digest | bit | 0 | 0 | |||
borrower_message_transport_preferences | borrower_message_preference_id | int | 10 | 0 | |||
borrower_message_transport_preferences | message_transport_type | varchar | 20 | 0 | |||
borrower_modifications | address | mediumtext | 16777215 | √ | null | ||
borrower_modifications | address2 | text | 65535 | √ | null | ||
borrower_modifications | altcontactaddress1 | varchar | 255 | √ | null | ||
borrower_modifications | altcontactaddress2 | varchar | 255 | √ | null | ||
borrower_modifications | altcontactaddress3 | varchar | 255 | √ | null | ||
borrower_modifications | altcontactcountry | text | 65535 | √ | null | ||
borrower_modifications | altcontactfirstname | varchar | 255 | √ | null | ||
borrower_modifications | altcontactphone | varchar | 50 | √ | null | ||
borrower_modifications | altcontactstate | text | 65535 | √ | null | ||
borrower_modifications | altcontactsurname | varchar | 255 | √ | null | ||
borrower_modifications | altcontactzipcode | varchar | 50 | √ | null | ||
borrower_modifications | B_address | varchar | 100 | √ | null | ||
borrower_modifications | B_address2 | text | 65535 | √ | null | ||
borrower_modifications | B_city | mediumtext | 16777215 | √ | null | ||
borrower_modifications | B_country | text | 65535 | √ | null | ||
borrower_modifications | B_email | text | 65535 | √ | null | ||
borrower_modifications | B_phone | mediumtext | 16777215 | √ | null | ||
borrower_modifications | B_state | text | 65535 | √ | null | ||
borrower_modifications | B_streetnumber | varchar | 10 | √ | null | ||
borrower_modifications | B_streettype | varchar | 50 | √ | null | ||
borrower_modifications | B_zipcode | varchar | 25 | √ | null | ||
borrower_modifications | borrowernotes | mediumtext | 16777215 | √ | null | ||
borrower_modifications | borrowernumber | int | 10 | 0 | |||
borrower_modifications | branchcode | varchar | 10 | √ | null | ||
borrower_modifications | cardnumber | varchar | 16 | √ | null | ||
borrower_modifications | categorycode | varchar | 10 | √ | null | ||
borrower_modifications | city | mediumtext | 16777215 | √ | null | ||
borrower_modifications | contactfirstname | text | 65535 | √ | null | ||
borrower_modifications | contactname | mediumtext | 16777215 | √ | null | ||
borrower_modifications | contactnote | varchar | 255 | √ | null | ||
borrower_modifications | contacttitle | text | 65535 | √ | null | ||
borrower_modifications | country | text | 65535 | √ | null | ||
borrower_modifications | dateenrolled | date | 10 | √ | null | ||
borrower_modifications | dateexpiry | date | 10 | √ | null | ||
borrower_modifications | dateofbirth | date | 10 | √ | null | ||
borrower_modifications | debarred | date | 10 | √ | null | ||
borrower_modifications | debarredcomment | varchar | 255 | √ | null | ||
borrower_modifications | mediumtext | 16777215 | √ | null | |||
borrower_modifications | emailpro | text | 65535 | √ | null | ||
borrower_modifications | fax | mediumtext | 16777215 | √ | null | ||
borrower_modifications | firstname | text | 65535 | √ | null | ||
borrower_modifications | flags | int | 10 | √ | null | ||
borrower_modifications | gonenoaddress | bit | 0 | √ | null | ||
borrower_modifications | guarantorid | int | 10 | √ | null | ||
borrower_modifications | initials | text | 65535 | √ | null | ||
borrower_modifications | lost | bit | 0 | √ | null | ||
borrower_modifications | mobile | varchar | 50 | √ | null | ||
borrower_modifications | opacnote | mediumtext | 16777215 | √ | null | ||
borrower_modifications | othernames | mediumtext | 16777215 | √ | null | ||
borrower_modifications | password | varchar | 30 | √ | null | ||
borrower_modifications | phone | text | 65535 | √ | null | ||
borrower_modifications | phonepro | text | 65535 | √ | null | ||
borrower_modifications | privacy | int | 10 | √ | null | ||
borrower_modifications | relationship | varchar | 100 | √ | null | ||
borrower_modifications | sex | varchar | 1 | √ | null | ||
borrower_modifications | smsalertnumber | varchar | 50 | √ | null | ||
borrower_modifications | sort1 | varchar | 80 | √ | null | ||
borrower_modifications | sort2 | varchar | 80 | √ | null | ||
borrower_modifications | state | text | 65535 | √ | null | ||
borrower_modifications | streetnumber | varchar | 10 | √ | null | ||
