Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sip_account_id | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||
| sip_institution_id | INT | 10 | null |
|
|
Foreign key to sip_institutions.sip_institution_id |
|||||||||||||||||||||||
| ae_field_template | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||
| allow_additional_materials_checkout | TINYINT | 3 | √ | NULL |
|
|
|||||||||||||||||||||||
| allow_empty_passwords | TINYINT | 3 | √ | NULL |
|
|
|||||||||||||||||||||||
| allow_fields | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||
| av_field_template | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||
| blocked_item_types | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||
| checked_in_ok | TINYINT | 3 | √ | NULL |
|
|
|||||||||||||||||||||||
| convert_nonprinting_characters | VARCHAR | 10 | √ | NULL |
|
|
|||||||||||||||||||||||
| cr_item_field | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||
| ct_always_send | TINYINT | 3 | √ | NULL |
|
|
|||||||||||||||||||||||
| cv_send_00_on_success | TINYINT | 3 | √ | NULL |
|
|
|||||||||||||||||||||||
| cv_triggers_alert | TINYINT | 3 | √ | NULL |
|
|
|||||||||||||||||||||||
| da_field_template | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||
| delimiter | VARCHAR | 10 | √ | '|' |
|
|
|||||||||||||||||||||||
| disallow_overpayment | TINYINT | 3 | √ | NULL |
|
|
|||||||||||||||||||||||
| encoding | VARCHAR | 10 | √ | NULL |
|
|
|||||||||||||||||||||||
| error_detect | TINYINT | 3 | √ | NULL |
|
|
|||||||||||||||||||||||
| format_due_date | TINYINT | 3 | √ | NULL |
|
|
|||||||||||||||||||||||
| hide_fields | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||
| holds_block_checkin | TINYINT | 3 | √ | NULL |
|
|
|||||||||||||||||||||||
| holds_get_captured | TINYINT | 3 | √ | NULL |
|
|
|||||||||||||||||||||||
| inhouse_item_types | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||
| inhouse_patron_categories | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||
| login_id | VARCHAR | 255 | null |
|
|
Staff userid for SIP2 authentication |
|||||||||||||||||||||||
| lost_block_checkout | TINYINT | 3 | √ | NULL |
|
|
actual tinyint, not boolean |
||||||||||||||||||||||
| lost_block_checkout_value | TINYINT | 3 | √ | NULL |
|
|
actual tinyint, not boolean |
||||||||||||||||||||||
| lost_status_for_missing | TINYINT | 3 | √ | NULL |
|
|
actual tinyint, not boolean |
||||||||||||||||||||||
| overdues_block_checkout | TINYINT | 3 | √ | NULL |
|
|
|||||||||||||||||||||||
| payment_type_writeoff | VARCHAR | 10 | √ | NULL |
|
|
|||||||||||||||||||||||
| prevcheckout_block_checkout | TINYINT | 3 | √ | NULL |
|
|
|||||||||||||||||||||||
| register_id | INT | 10 | √ | NULL |
|
|
Foreign key to cash_registers.id |
||||||||||||||||||||||
| seen_on_item_information | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||
| send_patron_home_library_in_af | TINYINT | 3 | √ | NULL |
|
|
|||||||||||||||||||||||
| show_checkin_message | TINYINT | 3 | √ | NULL |
|
|
|||||||||||||||||||||||
| show_outstanding_amount | TINYINT | 3 | √ | NULL |
|
|
|||||||||||||||||||||||
| terminator | enum('CR', 'CRLF') | 4 | 'CRLF' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| sip_accounts_s_pk | Primary key | Asc | sip_account_id |
| account_login_id | Must be unique | Asc | login_id |
| PRIMARY | Must be unique | Asc | sip_account_id |
| sip_accounts_ibfk_1 | Performance | Asc | sip_institution_id |
| sip_accounts_ibfk_2 | Performance | Asc | register_id |

