Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| message_id | INT | 10 | null |
|
|
||||||
| date | DATE | 10 | √ | null |
|
|
|||||
| section | MEDIUMTEXT | 16777215 | √ | null |
|
|
|||||
| details | MEDIUMTEXT | 16777215 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| messageid | Performance | Asc | message_id |

