Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
|||||
borrowernumber | INT | 10 | null |
|
|
||||||
branchcode | VARCHAR | 10 | null |
|
|
||||||
scheduled_pickup_datetime | DATETIME | 19 | null |
|
|
||||||
staged_datetime | DATETIME | 19 | √ | null |
|
|
|||||
staged_by | INT | 10 | √ | null |
|
|
|||||
arrival_datetime | DATETIME | 19 | √ | null |
|
|
|||||
delivered_datetime | DATETIME | 19 | √ | null |
|
|
|||||
delivered_by | INT | 10 | √ | null |
|
|
|||||
notes | TEXT | 65535 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
borrowernumber | Performance | Asc | borrowernumber |
branchcode | Performance | Asc | branchcode |
staged_by | Performance | Asc | staged_by |