Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||||
borrowernumber | INT | 10 | null |
|
|
|||||
biblionumber | INT | 10 | null |
|
|
|||||
itemnumber | INT | 10 | √ | null |
|
|
||||
branchcode | VARCHAR | 10 | √ | null |
|
|
||||
title | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
MEDIUMTEXT | 16777215 | √ | null |
|
|
|||||
volume | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
issue | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
date | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
pages | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
chapters | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
patron_notes | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
status | enum('REQUESTED', 'PENDING', 'PROCESSING', 'COMPLETED', 'CANCELED') | 10 | REQUESTED |
|
|
|||||
notes | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
format | enum('PHOTOCOPY', 'SCAN') | 10 | PHOTOCOPY |
|
|
|||||
urls | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
cancellation_reason | VARCHAR | 80 | √ | null |
|
|
optional authorised value AR_CANCELLATION |
|||
created_on | TIMESTAMP | 19 | √ | null |
|
|
Be careful with two timestamps in one table not allowing NULL |
|||
updated_on | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||||
toc_request | TINYINT | 3 | 0 |
|
|
borrower requested table of contents |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
biblionumber | Performance | Asc | biblionumber |
borrowernumber | Performance | Asc | borrowernumber |
branchcode | Performance | Asc | branchcode |
itemnumber | Performance | Asc | itemnumber |