Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
stage_id | INT | 10 | √ | null |
|
|
||||
position | INT | 10 | null |
|
|
|||||
rota_id | INT | 10 | null |
|
|
|||||
branchcode_id | VARCHAR | 10 | null |
|
|
|||||
duration | INT | 10 | 4 |
|
|
The number of days items shoud occupy this stage |
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | stage_id |
stockrotationstages_bifk | Performance | Asc | branchcode_id |
stockrotationstages_rifk | Performance | Asc | rota_id |