Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
import_record_id | INT | 10 | null |
|
|
|||||
matched_biblionumber | INT | 10 | √ | null |
|
|
||||
control_number | VARCHAR | 25 | √ | null |
|
|
||||
original_source | VARCHAR | 25 | √ | null |
|
|
||||
title | VARCHAR | 128 | √ | null |
|
|
||||
VARCHAR | 80 | √ | null |
|
|
|||||
isbn | VARCHAR | 30 | √ | null |
|
|
||||
issn | VARCHAR | 9 | √ | null |
|
|
||||
has_items | BIT | 0 | 0 |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
import_biblios_ibfk_1 | Performance | Asc | import_record_id |
isbn | Performance | Asc | isbn |
matched_biblionumber | Performance | Asc | matched_biblionumber |
title | Performance | Asc | title |