Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
illrequest_id | BIGINT UNSIGNED | 20 | √ | null |
|
|
||||||
borrowernumber | INT | 10 | √ | null |
|
|
||||||
biblio_id | INT | 10 | √ | null |
|
|
||||||
branchcode | VARCHAR | 50 | null |
|
|
|||||||
status | VARCHAR | 50 | √ | null |
|
|
||||||
status_alias | VARCHAR | 80 | √ | null |
|
|
||||||
placed | DATE | 10 | √ | null |
|
|
||||||
replied | DATE | 10 | √ | null |
|
|
||||||
updated | TIMESTAMP | 19 | current_timestamp() |
|
|
|||||||
completed | DATE | 10 | √ | null |
|
|
||||||
medium | VARCHAR | 30 | √ | null |
|
|
||||||
accessurl | VARCHAR | 500 | √ | null |
|
|
||||||
cost | VARCHAR | 20 | √ | null |
|
|
||||||
price_paid | VARCHAR | 20 | √ | null |
|
|
||||||
notesopac | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||||
notesstaff | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||||
orderid | VARCHAR | 50 | √ | null |
|
|
||||||
backend | VARCHAR | 20 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | illrequest_id |
illrequests_bcfk_2 | Performance | Asc | branchcode |
illrequests_bnfk | Performance | Asc | borrowernumber |
illrequests_safk | Performance | Asc | status_alias |