Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
borrower_message_preference_id | INT | 10 | √ | null |
|
|
||||
borrowernumber | INT | 10 | √ | null |
|
|
||||
categorycode | VARCHAR | 10 | √ | null |
|
|
||||
message_attribute_id | INT | 10 | √ | 0 |
|
|
||||
days_in_advance | INT | 10 | √ | 0 |
|
|
||||
wants_digest | BIT | 0 | 0 |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | borrower_message_preference_id |
borrowernumber | Performance | Asc | borrowernumber |
categorycode | Performance | Asc | categorycode |
message_attribute_id | Performance | Asc | message_attribute_id |