Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
client_id | VARCHAR | 191 | null |
|
|
|||||
secret | VARCHAR | 191 | null |
|
|
|||||
description | VARCHAR | 255 | null |
|
|
|||||
patron_id | INT | 10 | null |
|
|
|||||
active | BIT | 0 | 1 |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | client_id |
patron_id | Performance | Asc | patron_id |
secret | Must be unique | Asc | secret |