Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| biblionumber | INT | 10 | √ | NULL |
|
|
|||||
| itemnumber | INT | 10 | null |
|
|
||||||
| barcode | VARCHAR | 20 | √ | NULL |
|
|
|||||
| surname | LONGTEXT | 2147483647 | null |
|
|
||||||
| firstname | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
| phone | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
| borrowernumber | INT | 10 | null |
|
|
||||||
| cardnumber | VARCHAR | 32 | √ | NULL |
|
|
|||||
| reservedate | DATE | 10 | √ | NULL |
|
|
|||||
| title | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
| itemcallnumber | VARCHAR | 255 | √ | NULL |
|
|
|||||
| holdingbranch | VARCHAR | 10 | √ | NULL |
|
|
|||||
| pickbranch | VARCHAR | 10 | √ | NULL |
|
|
|||||
| notes | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
| hold_group_id | INT UNSIGNED | 10 | √ | NULL |
|
|
|||||
| item_level_request | TINYINT | 3 | 0 |
|
|
||||||
| local_holdgroup_match | TINYINT | 3 | 0 |
|
|
set when the queue targeted this item as a local hold group match for the reserve |
|||||
| item_type_id | VARCHAR | 10 | √ | NULL |
|
|
item type code materialized at queue build time, used to look up translated descriptions |
||||
| itype_description | VARCHAR | 255 | √ | NULL |
|
|
materialized description of the item type at queue build time |
||||
| ccode_description | VARCHAR | 255 | √ | NULL |
|
|
materialized description of the collection code at queue build time |
||||
| location_description | VARCHAR | 255 | √ | NULL |
|
|
materialized description of the shelving location at queue build time |
||||
| timestamp | TIMESTAMP | 19 | current_timestamp() |
|
|
date and time this entry as added/last updated |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tmp_holdsqueue_s_pk | Primary key | Asc | itemnumber |
| PRIMARY | Must be unique | Asc | itemnumber |
| tmp_holdsqueue_ibfk_1 | Performance | Asc | itemnumber |
| tmp_holdsqueue_ibfk_2 | Performance | Asc | biblionumber |
| tmp_holdsqueue_ibfk_3 | Performance | Asc | borrowernumber |
| tmp_holdsqueue_ibfk_4 | Performance | Asc | item_type_id |



