Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
profile_id | INT | 10 | √ | null |
|
|
||
printer_name | VARCHAR | 40 | Default Printer |
|
|
|||
template_id | INT | 10 | 0 |
|
|
|||
paper_bin | VARCHAR | 20 | Bypass |
|
|
|||
offset_horz | FLOAT | 12 | 0 |
|
|
|||
offset_vert | FLOAT | 12 | 0 |
|
|
|||
creep_horz | FLOAT | 12 | 0 |
|
|
|||
creep_vert | FLOAT | 12 | 0 |
|
|
|||
units | CHAR | 20 | POINT |
|
|
|||
creator | CHAR | 15 | Labels |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | profile_id |
printername | Must be unique | Asc/Asc/Asc/Asc | printer_name + template_id + paper_bin + creator |