Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| code | VARCHAR | 50 | null |
|
|
||||||
| display_text | TEXT | 65535 | null |
|
|
||||||
| is_system | TINYINT | 3 | 0 |
|
|
||||||
| is_default | TINYINT | 3 | 0 |
|
|
||||||
| lift_after_payment | TINYINT | 3 | 0 |
|
|
||||||
| fee_limit | DECIMAL | 28,6 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| restriction_types_s_pk | Primary key | Asc | code |
| PRIMARY | Must be unique | Asc | code |

