Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| currency | VARCHAR | 10 |
|
|
|||||||||||||||||||
| symbol | VARCHAR | 5 | √ | null |
|
|
|||||||||||||||||
| isocode | VARCHAR | 5 | √ | null |
|
|
|||||||||||||||||
| timestamp | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||||||||||||||
| rate | FLOAT | 15,5 | √ | null |
|
|
|||||||||||||||||
| active | BIT | 0 | √ | null |
|
|
|||||||||||||||||
| archived | BIT | 0 | √ | 0 |
|
|
|||||||||||||||||
| p_sep_by_space | BIT | 0 | √ | 0 |
|
|
|||||||||||||||||
| p_cs_precedes | BIT | 0 | √ | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | currency |



