Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
layout_id | INT | 10 | √ | null |
|
|
||
barcode_type | CHAR | 100 | CODE39 |
|
|
|||
start_label | INT | 10 | 1 |
|
|
|||
printing_type | CHAR | 32 | BAR |
|
|
|||
layout_name | CHAR | 25 | DEFAULT |
|
|
|||
guidebox | INT | 10 | √ | 0 |
|
|
||
oblique_title | INT | 10 | √ | 1 |
|
|
||
font | CHAR | 10 | TR |
|
|
|||
font_size | INT | 10 | 10 |
|
|
|||
scale_width | DECIMAL | 28,6 | 0.800000 |
|
|
|||
scale_height | DECIMAL | 28,6 | 0.010000 |
|
|
|||
units | CHAR | 20 | POINT |
|
|
|||
callnum_split | INT | 10 | √ | 0 |
|
|
||
text_justify | CHAR | 1 | L |
|
|
|||
format_string | VARCHAR | 210 | barcode |
|
|
|||
layout_xml | MEDIUMTEXT | 16777215 | null |
|
|
|||
creator | CHAR | 15 | Labels |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | layout_id |