Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
|||||
name | VARCHAR | 50 | √ | null |
|
|
|||||
closed | BIT | 0 | √ | null |
|
|
|||||
booksellerid | INT | 10 | null |
|
|
||||||
deliveryplace | VARCHAR | 10 | √ | null |
|
|
|||||
freedeliveryplace | MEDIUMTEXT | 16777215 | √ | null |
|
|
|||||
deliverycomment | VARCHAR | 255 | √ | null |
|
|
|||||
billingplace | VARCHAR | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
booksellerid | Performance | Asc | booksellerid |