Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
mmta_id | INT | 10 | √ | null |
|
|
||||
template_id | INT | 10 | null |
|
|
|||||
ordering | INT | 10 | null |
|
|
|||||
action | enum('delete_field', 'add_field', 'update_field', 'move_field', 'copy_field', 'copy_and_replace_field') | 22 | null |
|
|
|||||
field_number | SMALLINT | 5 | 0 |
|
|
|||||
from_field | VARCHAR | 3 | null |
|
|
|||||
from_subfield | VARCHAR | 1 | √ | null |
|
|
||||
field_value | TEXT | 65535 | √ | null |
|
|
||||
to_field | VARCHAR | 3 | √ | null |
|
|
||||
to_subfield | VARCHAR | 1 | √ | null |
|
|
||||
to_regex_search | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
to_regex_replace | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
to_regex_modifiers | VARCHAR | 8 | √ |
|
|
|||||
conditional | enum('if', 'unless') | 6 | √ | null |
|
|
||||
conditional_field | VARCHAR | 3 | √ | null |
|
|
||||
conditional_subfield | VARCHAR | 1 | √ | null |
|
|
||||
conditional_comparison | enum('exists', 'not_exists', 'equals', 'not_equals') | 10 | √ | null |
|
|
||||
conditional_value | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
conditional_regex | BIT | 0 | 0 |
|
|
|||||
description | MEDIUMTEXT | 16777215 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | mmta_id |
mmta_ibfk_1 | Performance | Asc | template_id |