Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| title_id | INT | 10 | √ | null |
|
|
primary key |
|||
| biblio_id | INT | 10 | √ | null |
|
|
||||
| publication_title | VARCHAR | 255 | √ | null |
|
|
||||
| external_id | VARCHAR | 255 | √ | null |
|
|
||||
| print_identifier | VARCHAR | 255 | √ | null |
|
|
||||
| online_identifier | VARCHAR | 255 | √ | null |
|
|
||||
| date_first_issue_online | VARCHAR | 255 | √ | null |
|
|
||||
| num_first_vol_online | VARCHAR | 255 | √ | null |
|
|
||||
| num_first_issue_online | VARCHAR | 255 | √ | null |
|
|
||||
| date_last_issue_online | VARCHAR | 255 | √ | null |
|
|
||||
| num_last_vol_online | VARCHAR | 255 | √ | null |
|
|
||||
| num_last_issue_online | VARCHAR | 255 | √ | null |
|
|
||||
| title_url | VARCHAR | 255 | √ | null |
|
|
||||
| VARCHAR | 255 | √ | null |
|
|
|||||
| embargo_info | VARCHAR | 255 | √ | null |
|
|
||||
| coverage_depth | VARCHAR | 255 | √ | null |
|
|
||||
| notes | VARCHAR | 255 | √ | null |
|
|
||||
| publisher_name | VARCHAR | 255 | √ | null |
|
|
||||
| publication_type | VARCHAR | 80 | √ | null |
|
|
||||
| date_monograph_published_print | VARCHAR | 255 | √ | null |
|
|
||||
| date_monograph_published_online | VARCHAR | 255 | √ | null |
|
|
||||
| monograph_volume | VARCHAR | 255 | √ | null |
|
|
||||
| monograph_edition | VARCHAR | 255 | √ | null |
|
|
||||
| first_editor | VARCHAR | 255 | √ | null |
|
|
||||
| parent_publication_title_id | VARCHAR | 255 | √ | null |
|
|
||||
| preceeding_publication_title_id | VARCHAR | 255 | √ | null |
|
|
||||
| access_type | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | title_id |
| erm_eholdings_titles_ibfk_2 | Performance | Asc | biblio_id |



