Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
timestamp | TIMESTAMP | 19 | current_timestamp() |
|
|
|||||
verification_token | VARCHAR | 255 |
|
|
||||||
changed_fields | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
borrowernumber | INT | 10 | 0 |
|
|
|||||
cardnumber | VARCHAR | 32 | √ | null |
|
|
||||
surname | LONGTEXT | 2147483647 | √ | null |
|
|
||||
firstname | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
middle_name | LONGTEXT | 2147483647 | √ | null |
|
|
patron/borrower’s middle name |
|||
title | LONGTEXT | 2147483647 | √ | null |
|
|
||||
othernames | LONGTEXT | 2147483647 | √ | null |
|
|
||||
initials | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
pronouns | LONGTEXT | 2147483647 | √ | null |
|
|
||||
streetnumber | VARCHAR | 10 | √ | null |
|
|
||||
streettype | VARCHAR | 50 | √ | null |
|
|
||||
address | LONGTEXT | 2147483647 | √ | null |
|
|
||||
address2 | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
city | LONGTEXT | 2147483647 | √ | null |
|
|
||||
state | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
zipcode | VARCHAR | 25 | √ | null |
|
|
||||
country | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
LONGTEXT | 2147483647 | √ | null |
|
|
|||||
phone | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
mobile | VARCHAR | 50 | √ | null |
|
|
||||
fax | LONGTEXT | 2147483647 | √ | null |
|
|
||||
emailpro | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
phonepro | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
B_streetnumber | VARCHAR | 10 | √ | null |
|
|
||||
B_streettype | VARCHAR | 50 | √ | null |
|
|
||||
B_address | VARCHAR | 100 | √ | null |
|
|
||||
B_address2 | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
B_city | LONGTEXT | 2147483647 | √ | null |
|
|
||||
B_state | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
B_zipcode | VARCHAR | 25 | √ | null |
|
|
||||
B_country | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
B_email | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
B_phone | LONGTEXT | 2147483647 | √ | null |
|
|
||||
dateofbirth | DATE | 10 | √ | null |
|
|
||||
branchcode | VARCHAR | 10 | √ | null |
|
|
||||
categorycode | VARCHAR | 10 | √ | null |
|
|
||||
dateenrolled | DATE | 10 | √ | null |
|
|
||||
dateexpiry | DATE | 10 | √ | null |
|
|
||||
date_renewed | DATE | 10 | √ | null |
|
|
||||
gonenoaddress | BIT | 0 | √ | null |
|
|
||||
lost | BIT | 0 | √ | null |
|
|
||||
debarred | DATE | 10 | √ | null |
|
|
||||
debarredcomment | VARCHAR | 255 | √ | null |
|
|
||||
contactname | LONGTEXT | 2147483647 | √ | null |
|
|
||||
contactfirstname | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
contacttitle | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
borrowernotes | LONGTEXT | 2147483647 | √ | null |
|
|
||||
relationship | VARCHAR | 100 | √ | null |
|
|
||||
sex | VARCHAR | 1 | √ | null |
|
|
||||
password | VARCHAR | 30 | √ | null |
|
|
||||
flags | BIGINT | 19 | √ | null |
|
|
||||
userid | VARCHAR | 75 | √ | null |
|
|
||||
opacnote | LONGTEXT | 2147483647 | √ | null |
|
|
||||
contactnote | VARCHAR | 255 | √ | null |
|
|
||||
sort1 | VARCHAR | 80 | √ | null |
|
|
||||
sort2 | VARCHAR | 80 | √ | null |
|
|
||||
altcontactfirstname | VARCHAR | 255 | √ | null |
|
|
||||
altcontactsurname | VARCHAR | 255 | √ | null |
|
|
||||
altcontactaddress1 | VARCHAR | 255 | √ | null |
|
|
||||
altcontactaddress2 | VARCHAR | 255 | √ | null |
|
|
||||
altcontactaddress3 | VARCHAR | 255 | √ | null |
|
|
||||
altcontactstate | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
altcontactzipcode | VARCHAR | 50 | √ | null |
|
|
||||
altcontactcountry | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
altcontactphone | VARCHAR | 50 | √ | null |
|
|
||||
smsalertnumber | VARCHAR | 50 | √ | null |
|
|
||||
privacy | INT | 10 | √ | null |
|
|
||||
extended_attributes | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
gdpr_proc_consent | DATETIME | 19 | √ | null |
|
|
data processing consent |
|||
primary_contact_method | VARCHAR | 45 | √ | null |
|
|
useful for reporting purposes |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | verification_token + borrowernumber |
borrowernumber | Performance | Asc | borrowernumber |
verification_token | Performance | Asc | verification_token |