Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||||
branchcode | VARCHAR | 10 | null |
|
|
|||||
enabled | BIT | 0 | 0 |
|
|
|||||
enable_waiting_holds_only | BIT | 0 | 0 |
|
|
|||||
pickup_interval | INT | 10 | 0 |
|
|
|||||
patrons_per_interval | INT | 10 | 0 |
|
|
|||||
patron_scheduled_pickup | BIT | 0 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
branchcode | Must be unique | Asc | branchcode |