Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
subtag | VARCHAR | 25 | √ | null |
|
|
||
type | VARCHAR | 25 | √ | null |
|
|
||
lang | VARCHAR | 25 | √ | null |
|
|
||
description | VARCHAR | 255 | √ | null |
|
|
||
id | INT | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
lang | Performance | Asc | lang |
uniq_desc | Must be unique | Asc/Asc/Asc | subtag + type + lang |
Diagram producer might be missing
No diagrams were produced please see application output for any errors