Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
template_id | INT | 10 | √ | null |
|
|
||
profile_id | INT | 10 | √ | null |
|
|
||
template_code | CHAR | 100 | DEFAULT TEMPLATE |
|
|
|||
template_desc | CHAR | 100 | Default description |
|
|
|||
page_width | FLOAT | 12 | 0 |
|
|
|||
page_height | FLOAT | 12 | 0 |
|
|
|||
label_width | FLOAT | 12 | 0 |
|
|
|||
label_height | FLOAT | 12 | 0 |
|
|
|||
top_text_margin | FLOAT | 12 | 0 |
|
|
|||
left_text_margin | FLOAT | 12 | 0 |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors