Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
layout_id | INT | 10 | √ | null |
|
|
||
barcode_type | CHAR | 100 | CODE39 |
|
|
|||
start_label | INT | 10 | 1 |
|
|
|||
printing_type | CHAR | 32 | BAR |
|
|
|||
layout_name | CHAR | 25 | DEFAULT |
|
|
|||
guidebox | INT | 10 | √ | 0 |
|
|
||
oblique_title | INT | 10 | √ | 1 |
|
|
||
font | CHAR | 10 | TR |
|
|
|||
font_size | INT | 10 | 10 |
|
|
|||
units | CHAR | 20 | POINT |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors