Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
status | VARCHAR | 32 | √ | null |
|
|
||
progress | INT | 10 | √ | null |
|
|
||
size | INT | 10 | √ | null |
|
|
||
borrowernumber | INT | 10 | √ | null |
|
|
||
type | VARCHAR | 64 | √ | null |
|
|
||
queue | VARCHAR | 191 | default |
|
|
Name of the queue the job is sent to |
||
data | LONGTEXT | 2147483647 | √ | null |
|
|
||
enqueued_on | DATETIME | 19 | √ | null |
|
|
||
started_on | DATETIME | 19 | √ | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors