Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accountlines_id | INT | 10 | √ | null |
|
|
||||||||
issue_id | INT | 10 | √ | null |
|
|
||||||||
borrowernumber | INT | 10 | √ | null |
|
|
||||||||
itemnumber | INT | 10 | √ | null |
|
|
||||||||
date | TIMESTAMP | 19 | √ | null |
|
|
||||||||
amount | DECIMAL | 28,6 | √ | null |
|
|
||||||||
description | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
credit_type_code | VARCHAR | 80 | √ | null |
|
|
||||||||
debit_type_code | VARCHAR | 80 | √ | null |
|
|
||||||||
credit_number | VARCHAR | 20 | √ | null |
|
|
autogenerated number for credits |
|||||||
status | VARCHAR | 16 | √ | null |
|
|
||||||||
payment_type | VARCHAR | 80 | √ | null |
|
|
optional authorised value PAYMENT_TYPE |
|||||||
amountoutstanding | DECIMAL | 28,6 | √ | null |
|
|
||||||||
timestamp | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||||||||
note | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||||||
manager_id | INT | 10 | √ | null |
|
|
||||||||
register_id | INT | 10 | √ | null |
|
|
||||||||
interface | VARCHAR | 16 | null |
|
|
|||||||||
branchcode | VARCHAR | 10 | √ | null |
|
|
the branchcode of the library where a payment was made, a manual invoice created, etc. |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | accountlines_id |
accountlines_ibfk_registers | Performance | Asc | register_id |
acctsborridx | Performance | Asc | borrowernumber |
branchcode | Performance | Asc | branchcode |
credit_type_code | Performance | Asc | credit_type_code |
debit_type_code | Performance | Asc | debit_type_code |
itemnumber | Performance | Asc | itemnumber |
manager_id | Performance | Asc | manager_id |
timeidx | Performance | Asc | timestamp |