Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
biblionumber | INT | 10 | √ | null |
|
|
||||
itemnumber | INT | 10 | √ | null |
|
|
||||
barcode | VARCHAR | 20 | √ | null |
|
|
||||
surname | LONGTEXT | 2147483647 | null |
|
|
|||||
firstname | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
phone | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
borrowernumber | INT | 10 | null |
|
|
|||||
cardnumber | VARCHAR | 32 | √ | null |
|
|
||||
reservedate | DATE | 10 | √ | null |
|
|
||||
title | LONGTEXT | 2147483647 | √ | null |
|
|
||||
itemcallnumber | VARCHAR | 255 | √ | null |
|
|
||||
holdingbranch | VARCHAR | 10 | √ | null |
|
|
||||
pickbranch | VARCHAR | 10 | √ | null |
|
|
||||
notes | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
item_level_request | TINYINT | 3 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
tmp_holdsqueue_ibfk_1 | Performance | Asc | itemnumber |