Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||
| shelfnumber | INT | 10 | null |
|
|
|||||
| borrowernumber | INT | 10 | √ | null |
|
|
||||
| invitekey | VARCHAR | 10 | √ | null |
|
|
temporary string used in accepting the invitation to access thist list; not-empty means that the invitation has not been accepted yet |
|||
| DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| virtualshelfshares_ibfk_1 | Performance | Asc | shelfnumber |
| virtualshelfshares_ibfk_2 | Performance | Asc | borrowernumber |

