Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||
| itemnumber | INT | 10 | null |
|
|
|||||
| issue_id | INT | 10 | √ | null |
|
|
||||
| borrowernumber | INT | 10 | null |
|
|
|||||
| notes | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
| created_on | TIMESTAMP | 19 | √ | null |
|
|
||||
| created_by | INT | 10 | √ | null |
|
|
||||
| updated_on | TIMESTAMP | 19 | √ | null |
|
|
Time and date of the latest change on the claim (notes) |
|||
| updated_by | INT | 10 | √ | null |
|
|
||||
| resolution | VARCHAR | 80 | √ | null |
|
|
||||
| resolved_on | TIMESTAMP | 19 | √ | null |
|
|
||||
| resolved_by | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| issue_id | Must be unique | Asc | issue_id |
| itemnumber | Performance | Asc | itemnumber |
| rc_borrowers_ibfk | Performance | Asc | borrowernumber |
| rc_created_by_ibfk | Performance | Asc | created_by |
| rc_resolved_by_ibfk | Performance | Asc | resolved_by |
| rc_updated_by_ibfk | Performance | Asc | updated_by |



