Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
status | VARCHAR | 32 | √ | null |
|
|
||
progress | INT | 10 | √ | null |
|
|
||
size | INT | 10 | √ | null |
|
|
||
borrowernumber | INT | 10 | √ | null |
|
|
||
type | VARCHAR | 64 | √ | null |
|
|
||
data | TEXT | 65535 | √ | null |
|
|
||
enqueued_on | DATETIME | 19 | √ | null |
|
|
||
started_on | DATETIME | 19 | √ | null |
|
|
||
ended_on | DATETIME | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors