Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
message_id | INT | 10 | √ | null |
|
|
||||
borrowernumber | INT | 10 | √ | null |
|
|
||||
subject | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
content | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
metadata | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||
letter_code | VARCHAR | 64 | √ | null |
|
|
||||
message_transport_type | VARCHAR | 20 | null |
|
|
|||||
status | enum('sent', 'pending', 'failed', 'deleted') | 7 | pending |
|
|
|||||
time_queued | TIMESTAMP | 19 | √ | null |
|
|
||||
updated_on | TIMESTAMP | 19 | current_timestamp() |
|
|
|||||
to_address | LONGTEXT | 2147483647 | √ | null |
|
|
||||
from_address | LONGTEXT | 2147483647 | √ | null |
|
|
||||
reply_address | LONGTEXT | 2147483647 | √ | null |
|
|
||||
content_type | MEDIUMTEXT | 16777215 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | message_id |
borrowernumber | Performance | Asc | borrowernumber |
message_transport_type | Performance | Asc | message_transport_type |