Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| code | VARCHAR | 80 | null |
|
|
|||||||
| description | VARCHAR | 200 | √ | null |
|
|
||||||
| can_be_added_manually | TINYINT | 3 | 1 |
|
|
|||||||
| is_system | BIT | 0 | 0 |
|
|
|||||||
| archived | BIT | 0 | 0 |
|
|
boolean flag to denote if this till is archived or not |
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | code |

