Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | VARCHAR | 255 | null |
|
|
|||||||||||||||||||||
label | VARCHAR | 255 | null |
|
|
|||||||||||||||||||||
tagfield | CHAR | 3 | null |
|
|
|||||||||||||||||||||
CHAR | 1 | √ | null |
|
|
|||||||||||||||||||||
VARCHAR | 32 | √ | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | name |
items_search_fields_authorised_values_category | Performance | Asc | authorised_values_category |