Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
branchcode | VARCHAR | 10 | null |
|
|
|||
categorycode | VARCHAR | 10 | null |
|
|
|||
item_type | VARCHAR | 10 | null |
|
|
|||
notification | VARCHAR | 16 | null |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
branchcode | Performance | Asc/Asc/Asc/Asc | branchcode + categorycode + item_type + notification |