Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||||
biblionumber | INT | 10 | null |
|
|
|||||
format | VARCHAR | 16 | null |
|
|
|||||
marcflavour | VARCHAR | 16 | null |
|
|
|||||
metadata | LONGTEXT | 2147483647 | null |
|
|
|||||
timestamp | TIMESTAMP | 19 | current_timestamp() |
|
|
Table contained 0 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
biblio_metadata_uniq_key | Must be unique | Asc/Asc/Asc | biblionumber + format + marcflavour |
timestamp | Performance | Asc | timestamp |