Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| invoiceid | INT | 10 | √ | null |
|
|
||||||
| invoicenumber | LONGTEXT | 2147483647 | null |
|
|
|||||||
| booksellerid | INT | 10 | null |
|
|
|||||||
| shipmentdate | DATE | 10 | √ | null |
|
|
||||||
| billingdate | DATE | 10 | √ | null |
|
|
||||||
| closedate | DATE | 10 | √ | null |
|
|
||||||
| shipmentcost | DECIMAL | 28,6 | √ | null |
|
|
||||||
| shipmentcost_budgetid | INT | 10 | √ | null |
|
|
||||||
| message_id | INT | 10 | √ | null |
|
|
foreign key to edifact invoice message |
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | invoiceid |
| aqinvoices_fk_aqbooksellerid | Performance | Asc | booksellerid |
| aqinvoices_fk_shipmentcost_budgetid | Performance | Asc | shipmentcost_budgetid |
| edifact_msg_fk | Performance | Asc | message_id |



