Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| accountlines_id | INT | 10 | √ | null |
|
|
||||||
| issue_id | INT | 10 | √ | null |
|
|
||||||
| borrowernumber | INT | 10 | √ | null |
|
|
||||||
| accountno | SMALLINT | 5 | 0 |
|
|
|||||||
| itemnumber | INT | 10 | √ | null |
|
|
||||||
| date | DATE | 10 | √ | null |
|
|
||||||
| amount | DECIMAL | 28,6 | √ | null |
|
|
||||||
| description | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
| accounttype | VARCHAR | 5 | √ | null |
|
|
||||||
| payment_type | VARCHAR | 80 | √ | null |
|
|
optional authorised value PAYMENT_TYPE |
|||||
| amountoutstanding | DECIMAL | 28,6 | √ | null |
|
|
||||||
| lastincrement | DECIMAL | 28,6 | √ | null |
|
|
||||||
| timestamp | TIMESTAMP | 19 | current_timestamp() |
|
|
|||||||
| note | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||||
| manager_id | INT | 10 | √ | null |
|
|
Table contained 0 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | accountlines_id |
| acctsborridx | Performance | Asc | borrowernumber |
| itemnumber | Performance | Asc | itemnumber |
| timeidx | Performance | Asc | timestamp |



